Repertoire Lists
These lists represent repertoire that has been performed by La Serenissima.
Select a category from the right-hand menu to view the full listings.
Instrumental Repertoire
| Genre | RV | Key | Opus | Remarks | Scoring |
|---|---|---|---|---|---|
| Sonata | 2 | C | Original title: Suonata a Solo fatto per Monsieur Pisendel CD: AV0018 | violin & continuo | |
| Sonata | 3 | C | Manchester Sonata 1 | violin & continuo | |
| Sonata | 754 | C | Manchester Sonata 12 | violin & continuo | |
| Sonata | 815 | C | Modern premiere given by La Serenissima | violin & continuo | |
| Sonata | 5 | c | violin & continuo | ||
| Sonata | 6 | c | Original title: Suonata a Solo fatto per Monsieur Pisendel CD: AV0018 | violin & continuo | |
| Sonata | 10 | D | violin & continuo | ||
| Sonata | 11 | D | Graz Sonata 3 Reconstruction: Adrian Chandler CD: Linn Records CKD 281 | violin & continuo | |
| Sonata | 798 | D | Modern premiere given by La Serenissima | violin & continuo | |
| Sonata | 816 | D | Modern premiere given by La Serenissima | violin & continuo | |
| Sonata | 12 | d | Manchester Sonata 2 | violin & continuo | |
| Sonata | 13 (= RV Anh.97) | d | By J. H. Romans | violin & continuo | |
| Sonata | 14 | d | 2/3 | violin & continuo | |
| Sonata | 15 | d | violin & continuo | ||
| Sonata | 19 | F | Original title: Suonata a Solo fatto per Monsieur Pisendel | violin & continuo | |
| Sonata | 20 | F | 2/4 | violin & continuo | |
| Sonata | 26 | g | violin & continuo | ||
| Sonata | 27 | g | 2/1 | violin & continuo | |
| Sonata | 28 | g | violin & continuo | ||
| Sonata | 757 | g | Manchester Sonata 3 | violin & continuo | |
| Sonata | 29 | A | Original title: Suonata a Solo fatto per Monsieur Pisendel | violin & continuo | |
| Sonata | 31 | A | 2/2 | violin & continuo | |
| Sonata | 758 | A | Manchester Sonata 6 | violin & continuo | |
| Sonata | 32 | a | 2/12 | violin & continuo | |
| Sonata | 35 | b | 5/4 | violin & continuo | |
| Sonata | 37 | b | Graz Sonata 2 Reconstruction: Adrian Chandler CD: Linn Records CKD 281 | violin & continuo | |
| Sonata | 809 | C | Not by Vivaldi | recorder & continuo | |
| Sonata | 53 | c | oboe & continuo | ||
| Sonata | 60 | C | 2 violins & continuo | ||
| Sonata | 61 | C | 1/3 | 2 violins & continuo | |
| Sonata | 63 | d | 1/12 | 'Follia' | 2 violins & continuo |
| Sonata | 64 | d | 1/8 | 2 violins & continuo | |
| Sonata | 67 | e | 1/2 | 2 violins & continuo | |
| Sonata | 68 | F | Bass optional | 2 violins & continuo | |
| Sonata | 70 | F | Bass optional | 2 violins & continuo | |
| Sonata | 71 | G | Bass optional | 2 violins & continuo | |
| Sonata | 73 | g | 1/1 | 2 violins & continuo | |
| Sonata | 74 | g | 2 violins & continuo | ||
| Sonata | 75 | A | 1/9 | 2 violins & continuo | |
| Sonata | 77 | B flat | Bass optional | 2 violins & continuo | |
| Sonata | 78 | Bflat | 1/10 | 2 violins & continuo | |
| Sonata | 79 | b | 1/11 | 2 violins & continuo | |
| Sonata | 80 (= RV Anh. 101) | G | Not by Vivaldi | ||
| Trio | 82 | C | lute, violin & continuo | ||
| Sonata | 83 | c | violin, 'cello & continuo | ||
| Concerto? | 84 | D | flute, violin & continuo | ||
| Trio | 85 | g | lute, violin & continuo | ||
| Sonata | 86 | a | CD: AV2201 | treble recorder, bassoon & continuo | |
| Concerto | 88 | C | flute, oboe, violin, bassoon & continuo | ||
| Sonata | 801 | C | flute, violin, bassoon & continuo | ||
| Concerto | 91 | D | flute, violin, bassoon & continuo | ||
| Concerto | 92 | D | treble recorder, violin, bassoon & continuo | ||
| Concerto | 95a | D | 'La Pastorella' CD: AV0031 | 3 violins & continuo | |
| Concerto | 100 | F | CD: AV2178 | flute, violin, bassoon & continuo | |
| Concerto | 102 | G | Not by Vivaldi | flute, 2 violins & continuo | |
| Concerto | 104 | g | 'La notte' CD: AV2218 | flute, 2 violins, bassoon & continuo | |
| Concerto | 106 | g | flute, violin, bassoon & continuo | ||
| Concerto | 107 | g | flute, oboe, violin, bassoon & continuo | ||
| Concerto | 108 | a | treble recorder, 2 violins & continuo | ||
| Concerto | 114 | C | Paris Concerto 5 CD: AV2178 | strings & continuo | |
| Concerto | 802 | C | 'Improvisata' | strings & continuo | |
| Concerto | 119 | c | Paris Concerto 3 CD: AV2178 | strings & continuo | |
| Concerto | 123 | D | strings & continuo | ||
| Concerto | 124 | D | 12/3 | strings & continuo | |
| Concerto | 127 | d | Paris Concerto 8 CD: AV2218 | strings & continuo | |
| Concerto | 129 | d | 'Madrigalesco' | strings & continuo | |
| Sonata | 130 | E flat | 'Al Santo Sepolcro' | strings & continuo | |
| Concerto | 133 | e | Paris Concerto 2 CD: AV2218 | strings & continuo | |
| Concerto/Sinfonia | 134 | e | CD: AV2128 | strings & continuo | |
| Concerto | 143 | f | strings & continuo | ||
| Sinfonia | 147 | G | strings & continuo | ||
| Concerto | 150 | G | Paris Concerto 11 CD: AV2218 | strings & continuo | |
| Concerto | 151 | G | 'Alla rustica' | strings & continuo | |
| Concerto | 155 | g | Violin solo in 3rd and 4th movements | strings & continuo | |
| Concerto | 156 | g | strings & continuo | ||
| Concerto | 157 | g | Paris Concerto 1 CD: AV2178 | strings & continuo | |
| Concerto | 158 | A | strings & continuo | ||
| Concerto | 160 | A | Paris Concerto 7 | strings & continuo | |
| Concerto | 163 | B flat | 'Conca' CD: AV2201 | strings & continuo | |
| Sinfonia | 169 | b | 'Al Santo Sepolcro' | strings & continuo | |
| Concerto | 185 | C | 4/7 | Second violin solo in movements 2 - 4 CD: AV2178 | violin, strings & continuo |
| Concerto | 191 | C | violin, strings & continuo | ||
| Concerto | 208 | D | 'Grosso Mogul' | violin, strings & continuo | |
| Concerto | 210 | D | 8/11 | violin, strings & continuo | |
| Concerto | 211 | D | CD: AV2178 | violin, strings & continuo | |
| Concerto | 212 | D | 'Concerto per la Solennita della S. Lingua di S. Antonio in Padua, 1712' CD: AV2063 | violin, strings & continuo | |
| Concerto | 230 | D | 3/9 | violin, strings & continuo | |
| Concerto | 240 | d | violin, strings & continuo | ||
| Concerto | 243 | d | 'Senza cantin' CD: AV2128 | violin, strings & continuo | |
| Concerto | 254 | E flat | CD: AV2128 | violin, strings & continuo | |
| Concerto | 269 | E | 8/1 | 'La Primavera' 2 solo violins in movement 1; 1 solo violin in movement 3 | violin, strings & continuo |
| Concerto | 270 | E | 'Per il S. Natale' | violin, strings & continuo | |
| Concerto | 271 | E | 'L'Amoroso' CD: AV2201 | violin, strings & continuo | |
| Concerto | 278 | e | CD: AV2257 | violin, strings & continuo | |
| Concerto | 281 | e | violin, strings & continuo | ||
| Concerto | 286 | F | 'Per la Solennita di S. Lorenzo' | violin, strings & continuo | |
| Concerto | 292 | F | CD: AV2063 | violin, strings & continuo | |
| Concerto | 293 | F | 8/3 | 'L'Autunno' | violin, strings & continuo |
| Concerto | 297 | f | 8/4 | 'L'Inverno' | violin, strings & continuo |
| Concerto | 310 | G | 3/3 | CD: AV2106 | violin, strings & continuo |
| Concerto | 312 | G | First movement only reconstructed Adrian Chandler CD: AV2201 | treble recorder, strings & continuo | |
| Concerto | 315 | g | 8/2 | 'L'Estate' | violin, strings & continuo |
| Concerto | 334 | g | 9/3 | violin, strings & continuo | |
| Concerto | 353 | A | violin, strings & continuo | ||
| Concerto | 358 | a | 9/5 | violin, strings & continuo | |
| Concerto | 363 | B flat | 'Il Corneto da Posta' | violin, strings & continuo | |
| Concerto | 365 | B flat | CD: AV2218 Both versions of finale included on recording | violin, strings & continuo | |
| Concerto | 367 | B flat | violin, strings & continuo | ||
| Concerto | 370 | B flat | CD: AV2128 | violin, strings & continuo | |
| Concerto | 387 | b | violin, strings & continuo | ||
| Concerto | 418 | a | 'cello, strings & continuo | ||
| Concerto | 425 | C | mandolin, strings & continuo | ||
| Concerto | 431a | d | 'Il Gran Mogol' First modern performance by La Serenissima CD: AV2218 | flute, strings & continuo | |
| Concerto | 432 | e | fragment CD: AV2178 | flute, strings & continuo | |
| Concerto | 435 | G | 10/4 | flute, strings & continuo | |
| Concerto | 438 | G | CD: AV2178 Late version of finale | flute, strings, bassoon & continuo | |
| Concerto | 439 | g | 10/2 | 'La Notte' | flute, strings & continuo |
| Concerto | 440 | a | CD: AV2218 | flute, strings & continuo | |
| Concerto | 443 | C | sopranino recorder, strings & continuo | ||
| Concerto | 445 | a | CD: AV2201 | sopranino recorder, strings & continuo | |
| Concerto | 447 | C | oboe, strings & continuo | ||
| Concerto | 468 | C | Fragment CD: AV2178 | bassoon, strings & continuo | |
| Concerto | 473 | C | CD: AV2218 | bassoon, strings & continuo | |
| Concerto | 477 | C | CD: AV2257 | bassoon, strings & continuo | |
| Concerto | 482 | d | Fragment CD: AV2201 | bassoon, strings & continuo | |
| Concerto | 488 | F | CD: AV2178 | bassoon, strings & continuo | |
| Concerto | 500 | a | CD: AV2201 | bassoon, strings & continuo | |
| Concerto | 507 | C | 2 violins, strings & continuo | ||
| Concerto | 512 | D | 2 violins, strings & continuo | ||
| Concerto | 516 | G | 2 violins, strings & continuo | ||
| Concerto | 519 | A | 3/5 | 2 violins, strings & continuo | |
| Concerto | 520 | A | Reconstruction: Adrian Chandler CD: AV0031 | 2 violins, strings & continuo | |
| Concerto | 522 | a | 3/8 | 2 violins, strings & continuo | |
| Concerto | 524 | B flat | 2 violins, strings & continuo | ||
| Concerto | 526 | B flat | Reconstruction: Adrian Chandler CD: AV2201 | 2 violins, strings & continuo | |
| Concerto | 530 | B flat | 9/9 | CD: AV2201 | 2 violins, strings & continuo |
| Concerto | 532 | G | 2 mandolins, strings & continuo | ||
| Concerto | 533 | C | 2 flutes, strings & continuo | ||
| Concerto | 535 | d | 2 oboes, strings & continuo | ||
| Concerto | 537 | C | 2 trumpets, strings & continuo | ||
| Concerto | 781 | D | 2 trumpets, strings & continuo | ||
| Concerto | 808 | C | Slow movement only | violin, organ, strings & continuo | |
| Concerto | 766 | c | violin, organ, strings & continuo | ||
| Concerto | 540 | d | viola d'amore, lute, strings & continuo | ||
| Concerto | 541 | d | violin, organ, strings & continuo | ||
| Concerto | 542 | F | CD: AV2063 | violin, organ, strings & continuo | |
| Concerto | 543 | F | CD: AV2218 | violin, oboe, strings & continuo | |
| Concerto | 767 | F | violin, organ, strings & continuo | ||
| Concerto | 775 | F | Reconstruction: Adrian Chandler | violin, organ, strings & continuo | |
| Concerto | 549 | D | 3/1 | 4 violins, 2 violas, 'cello & continuo | |
| Concerto | 550 | e | 3/4 | 4 violins, 2 violas, 'cello & continuo | |
| Concerto | 551 | F | CD: AV0031 | 3 violins, strings & continuo | |
| Concerto | 552 | A | violin, strings & continuo with solo violin and 2 other violins 'as an echo in the distance | ||
| Concerto | 553 | B flat | CD: AV0031 | 4 violins, viola & continuo | |
| Concerto | 554a | C | CD: AV2063 | violin, 'cello, organ, strings & continuo | |
| Concerto | 555 | C | 3 violins, 2 trumpets, oboe, 2 treble recorders, 2 viols, 2 chalumeaux, 2 'cellos, 2 harpsichords, strings & continuo | ||
| Concerto | 556 | C | 'Per la Solennita di San Lorenzo' | 2 violins, 2 treble recorders, 2 oboes, 2 clarinets, lute, bassoon, strings & continuo | |
| Concerto | 561 | C | CD: AV2128 | violin, 2 'cellos, strings & continuo | |
| Concerto | 562a | D | CD: AV2154 | violin, 2 oboes, 2 horns, timpani, strings & continuo | |
| Concerto | 564 | D | CD: AV0031 | 2 violins, 2 'cellos, strings & continuo | |
| Concerto | 565 | d | 3/11 | 2 violins, 'cello, strings & continuo | |
| Concerto | 566 | d | 2 violins, 2 treble recorders, 2 oboes, bassoon, strings & continuo | ||
| Concerto | 567 | F | 3/7 | 4 violins, 2 violas, 'cello, strings & continuo | |
| Concerto | 569 | F | CD: AV2154 | violin, 2 oboes, bassoon, 2 horns, strings & continuo | |
| Concerto | 572 | F | 'Il Proteo o [sia] il Mondo al Rovvescio' | violin, 'cello, 2 flutes, 2 oboes, harpsichord, strings & continuo | |
| Concerto | 575 | G | CD: AV0031 | 2 violins, 2 'cellos, strings & continuo | |
| Concerto | 577 | g | 'Per l'orchestra di Dresda' | 2 violins, 2 treble recorders, 2 oboes, bassoon, strings & continuo | |
| Concerto | 578 | g | 3/2 | 2 violins, 'cello, strings & continuo | |
| Concerto | 578a | g | Early version of RV 578 | 2 violins, 'cello, strings & continuo | |
| Concerto | 580 | b | 3/10 | CD: AV2106 | 4 violins, 2 violas, 'cello & continuo |
| Concerto | 581 | C | 'Per la Santissima Assontione di Maria Vergine' | violin, [Coro 1] strings & continuo, [Coro 2] strings & continuo |
